FIH Men’s and Women’s Outdoor Hockey Ranking 2023
Here we can see which is the team being top position in the FIH Men’s and Women’s Outdoor Hockey Ranking 2023.
FIH Men’s Outdoor Hockey Ranking 2023
Last Updated : 20-June-2023
RANK | TEAM | POINTS |
1 | NETHERLANDS | 3028 |
2 | BELGIUM | 2927 |
3 | ENGLAND | 2852 |
4 | GERMANY | 2788 |
5 | INDIA | 2745 |
6 | AUSTRALIA | 2657 |
7 | ARGENTINA | 2350 |
8 | SPAIN | 2303 |
9 | KOREA | 2042 |
10 | MALAYSIA | 1953 |
11 | FRANCE | 1918 |
12 | NEW ZEALAND | 1878 |
13 | IRELAND | 1829 |
14 | SOUTH AFRICA | 1746 |
15 | WALES | 1717 |
16 | PAKISTAN | 1595 |
17 | CANADA | 1588 |
18 | AUSTRIA | 1518 |
19 | JAPAN | 1503 |
20 | SCOTLAND | 1483 |
21 | EGYPT | 1475 |
22 | UNITED STATES | 1295 |
23 | RUSSIA | 1242 |
24 | CHINA | 1229 |
25 | CHILE | 1208 |
26 | ITALY | 1192 |
27 | OMAN | 1181 |
28 | POLAND | 1144 |
29 | BANGLADESH | 1143 |
30 | UKRAINE | 1102 |
31 | CZECH REPUBLIC | 1085 |
32 | MEXICO | 1072 |
33 | BELARUS | 1022 |
34 | SRILANKA | 973 |
35 | BRAZIL | 938 |
Also Read | List of Women’s Hockey World Cup Winners and Runners-up
FIH Women’s Outdoor Hockey Ranking
Last Updated : 20-June-2023
RANK | TEAM | POINTS |
1 | NETHERLANDS | 3272 |
2 | AUSTRALIA | 2703 |
3 | ARGENTINA | 2652 |
4 | GERMANY | 2444 |
5 | BELGIUM | 2396 |
6 | ENGLAND | 2325 |
7 | SPAIN | 2256 |
8 | INDIA | 2175 |
9 | NEW ZEALAND | 1940 |
10 | JAPAN | 1800 |
11 | CHINA | 1794 |
12 | KOREA | 1708 |
13 | IRELAND | 1639 |
14 | CHILE | 1538 |
15 | CANADA | 1524 |
16 | UNITED STATES | 1506 |
17 | SCOTLAND | 1361 |
18 | ITALY | 1356 |
19 | MALAYSIA | 1326 |
20 | BELARUS | 1203 |
21 | SOUTH AFRICA | 1195 |
22 | RUSSIA | 1191 |
23 | CZECH REPUBLIC | 1101 |
24 | WALES | 1074 |
25 | URUGUAY | 1047 |
26 | FRANCE | 1012 |
27 | POLAND | 925 |
28 | UKRAINE | 910 |
29 | THAILAND | 874 |
30 | MEXICO | 824 |
31 | AUSTRIA | 794 |
32 | GHANA | 784 |
33 | KAZAKHSTAN | 753 |
34 | SINGAPORE | 751 |
35 | Hong Kong China | 734 |
Get more news about Hockey and Sports Videos
Like us in FACEBOOK | TWITTER | PINTEREST