Let’s we see the list of the highest wicket-takers in the IPL 2023 Season 16. Mohammad Shami is the top position. He picked 28 wickets in 17 matches.
Also Read:
List of Most Wicket taker in IPL 2023 Season 16:
Last Updated: 29-May-2023
PLAYER | TEAMS | MAT | WICKETS | |
1 | Mohammad Shami | GT | 17 | 28 |
2 | Mohit Sharma | GT | 14 | 27 |
3 | Rashid Khan | GT | 17 | 27 |
4 | Piyush Chawla | MI | 16 | 22 |
5 | Yuzvendra Chahal | RR | 14 | 21 |
6 | TU Deshpande | CSK | 16 | 21 |
7 | Ravindra Jadeja | CSK | 16 | 20 |
8 | Varun Chakaravarthy | KKR | 14 | 20 |
9 | Mohammed Siraj | RCB | 14 | 19 |
10 | Matheesha Pathirana | CSK | 12 | 19 |
Also Read :