James Anderson reached 600 wickets milestone in the test cricket. He becomes the first fast bowler to reach these 600 Test Wickets. He dismissed Pakistan Captain Azhar Ali to get this memorable 600 wickets record.
James Anderson 600 Wickets Country wise Bowling Stats:
COUNTRY | OVERS | MAT | RUNS | WKTS | 5W | 10W | BEST | AVG | S/R |
AUSTRALIA | 720.3 | 181 | 2126 | 60 | 1 | 0 | 5/43 | 35.43 | 72.05 |
INDIA | 309.5 | 71 | 870 | 26 | 0 | 0 | 4/40 | 33.46 | 71.50 |
ENGLAND | 3214.3 | 842 | 9154 | 384 | 22 | 3 | 7/42 | 23.84 | 50.23 |
NEW ZEALAND | 255.0 | 58 | 853 | 26 | 1 | 0 | 5/73 | 32.81 | 58.85 |
WEST INDIES | 346.3 | 95 | 893 | 36 | 2 | 0 | 6/42 | 24.81 | 57.75 |
SOUTH AFRICA | 385.1 | 75 | 1177 | 34 | 2 | 0 | 5/40 | 34.62 | 67.97 |
SRI LANKA | 176.4 | 36 | 553 | 12 | 1 | 0 | 5/72 | 46.08 | 88.33 |
UAE | 216.0 | 63 | 452 | 22 | 0 | 0 | 4/17 | 20.55 | 58.91 |
For more details about Cricket Players and Cricket News Keep Connect with Infosportsworld.com