Tennis Men’s Singles Ranking 2023 ( ATP Rankings)
Here you can get the Latest Men’s Tennis Rankings in the Year 2023. This Ranking has updated by ATP. This Ranking has taken by players individual performance.
A player’s performance is usually reflected in the medals they receive. Generally speaking, the better the members, the more medals they will get. In fact, in addition to the medals in such international competitions, players can also be motivated by unique customized medals, whether ranked or not. You can visit GS-JJ for those unique medals.
Also Read :
- Men’s Doubles ATP Tennis rankings
- Women’s Singles Tennis Rankings 2023
- Women’s Doubles Tennis Rankings
Top 100 List of Men’s Tennis Ranking 2023
Last Updated by 14-08-2023
RANKING | PLAYER NAME | COUNTRY | RANKING POINTS |
---|---|---|---|
1 | Carlos Alcaraz | Spain | 9395 |
2 | Novak Djokovic | Serbia | 8795 |
3 | Daniil Medvedev | Russia | 6530 |
4 | Stefanos Tsitsipas | Greece | 5090 |
5 | Holger Rune | Denmark | 4790 |
6 | Jannik Sinner | Italy | 4725 |
7 | Casper Ruud | Norway | 4715 |
8 | Andrey Rublev | Russia | 4595 |
9 | Taylor Fritz | USA | 3605 |
10 | Frances Tiafoe | USA | 3050 |
11 | Karen Khachanov | Russia | 2855 |
12 | Alex de Minaur | Australia | 2595 |
13 | Tommy Paul | USA | 2525 |
14 | Felix Auger-Aliassime | Canada | 2510 |
15 | Cameron Norrie | Great Britain | 2425 |
16 | Borna Coric | Croatia | 2315 |
17 | Alexander Zverev | Germany | 2310 |
18 | Lorenzo Musetti | Italy | 1995 |
19 | Grigor Dimitrov | Bulgaria | 1690 |
20 | Hubert Hurkacz | Poland | 1685 |
21 | Francisco Cerundolo | Argentina | 1600 |
22 | Denis Shapovalov | Canada | 1505 |
23 | Alejandro Davidovich Fokina | Spain | 1490 |
24 | Jan-Lennard Struff | Germany | 1489 |
25 | Tallon Griekspoor | Netherlands | 1439 |
26 | Nicolas Jarry | Chile | 1394 |
27 | Alexander Bublik | Kasakhstan | 1384 |
28 | Daniel Evans | Great Britain | 1381 |
29 | Christopher Eubanks | USA | 1348 |
30 | Sebastian Korda | United States | 1320 |
31 | Tomas Martin Etcheverry | Argentina | 1285 |
32 | Adrian Mannarino | France | 1276 |
33 | Ugo Humbert | France | 1258 |
34 | Laslo Djere | Serbia | 1215 |
35 | Jiri Lehecka | Czech Republic | 1198 |
36 | Andy Murray | Scotland | 1165 |
37 | Roberto Bautista Agut | Spain | 1150 |
38 | Matteo Berrettini | Italy | 1147 |
39 | Lorenzo Sonego | Italy | 1105 |
40 | Ben Shelton | USA | 1060 |
41 | Miomir Kecmanovic | Serbia | 1055 |
42 | Sebastian Baez | Argentina | 1055 |
43 | Mackenzie McDonald | USA | 1040 |
44 | J.J. Wolf | USA | 1015 |
45 | Yoshihito Nishioka | Japan | 980 |
46 | Arthur Fils | France | 976 |
47 | Botic Van de Zandschulp | Netherlands | 950 |
48 | Aleksander Vukic | Australia | 949 |
49 | Pedro Cachin | Argentina | 937 |
50 | Yannick Hanfmann | Germany | 929 |
51 | Stan Wawrinka | Switzerland | 924 |
52 | Daniel Altmaier | Germany | 920 |
53 | Richard Gasquet | France | 915 |
54 | Marcos Giron | USA | 810 |
55 | Jordan Thompson | Australia | 897 |
56 | Marton Fucsovics | Hungary | 884 |
57 | Gregoire Barrere | France | 874 |
58 | Alexei Popyrin | Australia | 869 |
59 | Sebastian Ofner | Austria | 868 |
60 | Emil Ruusuvuori | Finland | 866 |
61 | Matteo Arnaldi | Italy | 855 |
62 | Zhizhen Zhang | China | 854 |
63 | Roman Safiullin | Russia | 847 |
64 | Arthur Rinderknech | France | 846 |
65 | Roberto Carballes Baena | Spain | 845 |
66 | Dusan Lajovic | Serbia | 839 |
67 | Daniel Elahi Galan | Colombia | 833 |
68 | Luca Van Assche | France | 831 |
69 | Aslan Karatsev | Russia | 818 |
70 | Max Purcell | Australia | 816 |
71 | Christopher O’Connell | Australia | 811 |
72 | Quentin Halys | France | 805 |
73 | Brandon Nakashima | USA | 805 |
74 | Juan Pablo Varillas | Peru | 779 |
75 | Bernabe Zapata Miralles | Spain | 776 |
76 | Dominik Koepfer | Germany | 768 |
77 | Corentin Moutet | France | 766 |
78 | Thanasi Kokkinakis | Australia | 766 |
79 | Nuno Borges | Portugal | 754 |
80 | Jaume Munar | Spain | 745 |
81 | Mikael Ymer | Sweden | 741 |
82 | Fabian Marozsan | Hungary | 708 |
83 | Dominic Thiem | Austria | 706 |
84 | Alexandre Muller | France | 697 |
85 | Jason Kubler | Australia | 687 |
86 | Marc-Andrea Huesler | Switzerland | 684 |
87 | Yibing Wu | China | 683 |
88 | Alexander Shevchenko | Russia | 670 |
89 | Albert Ramos Vinolas | Spain | 663 |
90 | Yosuke Watanuki | Japan | 643 |
91 | Cristian Garin | China | 641 |
92 | Federico Coria | Argentina | 637 |
93 | David Goffin | Belgium | 633 |
94 | Facundo Diaz Acosta | Argentina | 626 |
95 | Taro Daniel | Japan | 618 |
96 | Ilya Ivashka | Belarus | 607 |
97 | Diego Schwartzman | Argentina | 605 |
98 | Paval Kotov | Russia | 603 |
99 | Michael Mmoh | USA | 599 |
100 | Hugo Gaston | France | 598 |
Follow this website to get more Tennis Latest News, Scores,Matches ,Rankings and Player Profiles.