List of Top 20 Most Sixes in IPL 2019 Season 12
IPL season has end up and now we can see the ratings of Batsman and Bowlers how they build their batting and Bowling performances. At this way here we are listed top 20 players who hit more sixes in the Season 12 IPL 2019.
IPL 2019 Highlights:
IPL 2019 – Most Sixes Hit By IPL Players
POS | PLAYER | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
1 | AndreRussell | 14 | 13 | 510 | 80* | 56.66 | 205 | 0 | 4 | 31 | 52 |
2 | Chris Gayle | 13 | 13 | 490 | 99* | 40.83 | 154 | 0 | 4 | 45 | 34 |
3 | Hardik Pandya | 16 | 15 | 402 | 91 | 44.66 | 191 | 0 | 1 | 28 | 29 |
4 | Rishabh Pant | 16 | 16 | 488 | 78* | 37.53 | 163 | 0 | 3 | 37 | 27 |
5 | AB de Villiers | 13 | 13 | 442 | 82* | 44.2 | 154 | 0 | 5 | 31 | 26 |
6 | KL Rahul | 14 | 14 | 593 | 100* | 53.9 | 135 | 1 | 6 | 49 | 25 |
7 | Quinton de Kock | 16 | 16 | 529 | 81 | 35.26 | 133 | 0 | 4 | 45 | 25 |
8 | MS Dhoni | 15 | 12 | 416 | 84* | 83.2 | 135 | 0 | 3 | 22 | 23 |
9 | Chris Lynn | 13 | 13 | 405 | 82 | 31.15 | 139.65 | 0 | 4 | 41 | 22 |
10 | Kieron Pollard | 16 | 14 | 279 | 83 | 34.87 | 156.74 | 0 | 1 | 14 | 22 |
11 | David Warner | 12 | 12 | 692 | 100 | 69.20 | 143.86 | 1 | 8 | 57 | 21 |
12 | Nitish Rana | 14 | 11 | 344 | 85 | 34.40 | 146.38 | 0 | 3 | 27 | 21 |
13 | Shane Watson | 17 | 17 | 398 | 96 | 23.41 | 127.56 | 0 | 3 | 42 | 20 |
14 | Jonny Bairstow | 10 | 10 | 445 | 114 | 55.62 | 157.24 | 1 | 2 | 48 | 185 |
15 | Moeen Ali | 11 | 10 | 220 | 66 | 27.50 | 165.41 | 0 | 2 | 16 | 17 |
16 | Faf du Plessis | 12 | 12 | 396 | 96 | 36.00 | 123.36 | 0 | 3 | 36 | 15 |
17 | Nicholas Pooran | 7 | 6 | 168 | 48 | 28.00 | 157.00 | 0 | 0 | 10 | 14 |
18 | Jos Buttler | 8 | 8 | 311 | 89 | 38.87 | 151.70 | 0 | 3 | 38 | 14 |
19 | Mayank Agarwal | 13 | 13 | 332 | 58 | 25.53 | 141.88 | 0 | 2 | 26 | 14 |
20 | Dinesh Karthik | 14 | 13 | 253 | 97 | 31.62 | 146.24 | 0 | 2 | 22 | 14 |
Last Updated 14-05-2019.
Get the IPL Update news and ICC World Cup News here. Stay Connect with us Facebook and Twitter.