Women’s Field Hockey competition was introduced at Olympic Games in 1980. In this year Zimbabwe won the gold medal, Czechoslovakia won the silver and Soviet Union won the bronze medal respectively. The following table lists all medal winners in Women’s Field Hockey at Olympic can sports betting be profitable.
Related Posts:
Complete list of Women’s Hockey Olympics Gold, Silver and Bronze Medalists
YEAR | GOLD | SILVER | BRONZE |
1980 | Zimbabwe | Czechoslovakia | Soviet Union |
1984 | Netherlands | West Germany | United States |
1988 | Australia | South Korea | Netherlands |
1992 | Spain | Germany | Great Britain |
1996 | Australia | South Korea | Netherlands |
2000 | Australia | Argentina | Netherlands |
2004 | Germany | Netherlands | Argentina |
2008 | Netherlands | China | Argentina |
2012 | Netherlands | Argentina | Great Britain |
2016 | Great Britain | Netherlands | Germany |
2020 |
Related Posts: