Let’s we see International Table Tennis Federation (ITTF) Women’s Singles and Doubles World Ranking.
Top 100 Table Tennis Women’s Singles World Ranking
Get the International Table Tennis Federation (ITTF) Women’s singles Table Tennis World ranking Top 100 players.
Also Read : IITF Table Tennis Men’s Single and Doubles Ranking
RANKING | PLAYER NAME | COUNTRY | POINTS |
---|---|---|---|
1 | CHEN Meng | CHN | 13850 |
2 | SUN Yingsha | CHN | 11240 |
3 | Mima ITO | JPN | 11198 |
4 | WANG Manyu | CHN | 8733 |
5 | DING Ning | CHN | 8070 |
6 | ZHU Yuling | CHN | 7335 |
7 | LIU Shiwen | CHN | 7245 |
8 | CHENG I-Ching | TPE | 7175 |
9 | Kasumi ISHIKAWA | JPN | 7100 |
10 | FENG Tianwei | SGP | 6947 |
11 | WANG Yidi | CHN | 6621 |
12 | Miu HIRANO | JPN | 6507 |
13 | CHEN Xingtong | CHN | 6222 |
14 | JEON Jihee | KOR | 6114 |
15 | DOO Hoi Kem | HKG | 5966 |
16 | Sofia POLCANOVA | AUT | 5641 |
17 | Petrissa SOLJA | GER | 5573 |
18 | Adriana DIAZ | PUR | 5494 |
19 | Hitomi SATO | JPN | 5352 |
20 | Ying HAN | GER | 5299 |
21 | SUH Hyowon | KOR | 4989 |
22 | HE Zhuojia | CHN | 4953 |
23 | Miyu KATO | JPN | 4665 |
24 | QIAN Tianyi | CHN | 4596 |
25 | CHEN Szu-Yu | TPE | 4596 |
26 | Hina HAYATA | JPN | 4522 |
27 | Bernadette SZOCS | ROU | 4486 |
28 | Britt EERLAND | NED | 4435 |
29 | Elizabeta SAMARA | ROU | 4256 |
30 | SOO Wai Yam Minnie | HKG | 4203 |
31 | YU Mengyu | SGP | 4177 |
32 | Lily ZHANG | USA | 4149 |
33 | Margaryta PESOTSKA | UKR | 4058 |
34 | Xiaoxin YANG | MON | 4036 |
35 | Xiaona SHAN | GER | 3977 |
36 | Yue WU | USA | 3888 |
37 | Mo ZHANG | CAN | 3862 |
38 | Dina MESHREF | EGY | 3854 |
39 | Qian LI | POL | 3837 |
40 | Suthasini SAWETTABUT | THA | 3826 |
41 | Honoka HASHIMOTO | JPN | 3708 |
42 | Saki SHIBATA | JPN | 3690 |
43 | Nina MITTELHAM | GER | 3687 |
44 | Xia Lian NI | LUX | 3657 |
45 | Polina MIKHAILOVA | RUS | 3598 |
46 | GU Yuting | CHN | 3591 |
47 | Bruna TAKAHASHI | BRA | 3512 |
48 | LEE Ho Ching | HKG | 3501 |
49 | Miyuu KIHARA | JPN | 3463 |
50 | Matilda EKHOLM | SWE | 3399 |
51 | Georgina POTA | HUN | 3361 |
52 | Hana MATELOVA | CZE | 3350 |
53 | Barbora BALAZOVA | SVK | 3316 |
54 | Fu YU | POR | 3273 |
55 | KIM Song I | PRK | 3252 |
56 | Manika BATRA | IND | 3010 |
57 | Miyu NAGASAKI | JPN | 3006 |
58 | CHENG Hsien-Tzu | TPE | 2991 |
59 | Yana NOSKOVA | RUS | 2937 |
60 | Jie LI | NED | 2907 |
61 | LIN Ye | SGP | 2850 |
62 | Jieni SHAO | POR | 2805 |
63 | ZHANG Rui | CHN | 2781 |
64 | CHOI Hyojoo | KOR | 2751 |
65 | Dora MADARASZ | HUN | 2708 |
66 | Sakura MORI | JPN | 2697 |
67 | Ganna GAPONOVA | UKR | 2687 |
68 | Melanie DIAZ | PUR | 2675 |
69 | LIU Fei | CHN | 2664 |
70 | Maria XIAO | ESP | 2619 |
71 | Debora VIVARELLI | ITA | 2553 |
72 | CHA Hyo Sim | PRK | 2529 |
73 | Paulina VEGA | CHI | 2490 |
74 | ZENG Jian | SGP | 2477 |
75 | Sarah DE NUTTE | LUX | 2464 |
76 | Szandra PERGEL | HUN | 2412 |
77 | Galia DVORAK | ESP | 2370 |
78 | Linda BERGSTROM | SWE | 2358 |
79 | Natalia PARTYKA | POL | 2351 |
80 | YANG Haeun | KOR | 2326 |
81 | Amelie SOLJA | AUT | 2316 |
82 | SHIN Yubin | KOR | 2277 |
83 | Rachel MORET | SUI | 2254 |
84 | Orawan PARANANG | THA | 2227 |
85 | LIU Hsing-Yin | TPE | 2203 |
86 | Minami ANDO | JPN | 2198 |
87 | SUN Mingyang | CHN | 2187 |
88 | Laura GASNIER | FRA | 2178 |
89 | Jia Nan YUAN | FRA | 2146 |
90 | Jia LIU | AUT | 2122 |
91 | Haruna OJIO | JPN | 2121 |
92 | Natalia BAJOR | POL | 2115 |
93 | ZHU Chengzhu | HKG | 2097 |
94 | Tin-Tin HO | ENG | 2094 |
95 | Sutirtha MUKHERJEE | IND | 2083 |
96 | Stephanie LOEUILLETTE | FRA | 2082 |
97 | Maki SHIOMI | JPN | 2079 |
98 | Izabela LUPULESKU | SRB | 2076 |
99 | Satsuki ODO | JPN | 2055 |
100 | Irina CIOBANU | ROU | 2037 |
Top 100 Table Tennis Women’s Doubles World Ranking
Get the International Table Tennis Federation (ITTF) Women’s doubles Table Tennis World ranking Top 100 players.
RANKING | PLAYER NAME | COUNTRY | POINTS |
---|---|---|---|
1 | Kasumi ISHIKAWA / Miu HIRANO | JPN | 1753 |
2 | Miyu NAGASAKI / Miyuu KIHARA | JPN | 1374 |
3 | CHEN Szu-Yu / CHENG Hsien-Tzu | TPE | 1219 |
4 | YANG Haeun / JEON Jihee | KOR | 1013 |
5 | CHEN Meng / WANG Manyu | CHN | 870 |
6 | WANG Manyu / SUN Yingsha | CHN | 867 |
7 | Szandra PERGEL / Dora MADARASZ | HUN | 780 |
8 | Barbora BALAZOVA / Hana MATELOVA | SVK / CZE | 760 |
9 | JEON Jihee / SHIN Yubin | KOR | 732 |
10 | LEE Ho Ching / DOO Hoi Kem | HKG | 675 |
11 | Yana NOSKOVA / Olga VOROBEVA | RUS | 659 |
12 | Hitomi SATO / Honoka HASHIMOTO | JPN | 651 |
13 | Suthasini SAWETTABUT / Orawan PARANANG | THA | 591 |
14 | YU Mengyu / LIN Ye | SGP | 589 |
15 | Saki SHIBATA / Satsuki ODO | JPN | 585 |
16 | NG Wing Nam / SOO Wai Yam Minnie | HKG | 582 |
17 | Miu HIRANO / Saki SHIBATA | JPN | 519 |
18 | Petrissa SOLJA / Xiaona SHAN | GER | 500 |
19 | Stephanie LOEUILLETTE / Jia Nan YUAN | FRA | 461 |
20 | ZHU Yuling / WANG Manyu | CHN | 456 |
21 | KIM Nam Hae / CHA Hyo Sim | PRK | 408 |
22 | MU Zi / GU Yuting | CHN | 396 |
23 | Melanie DIAZ / Adriana DIAZ | PUR | 396 |
24 | Yue WU / Lily ZHANG | USA | 393 |
25 | Natalia PARTYKA / Natalia BAJOR | POL | 357 |
26 | Sabine WINTER / Nina MITTELHAM | GER | 350 |
27 | Hina HAYATA / Miyuu KIHARA | JPN | 350 |
28 | LIN Ye / ZENG Jian | SGP | 339 |
29 | Maki SHIOMI / Honoka HASHIMOTO | JPN | 336 |
30 | Manika BATRA / Archana Girish KAMATH | IND | 306 |
31 | Mima ITO / Hina HAYATA | JPN | 288 |
32 | DING Ning / CHEN Meng | CHN | 282 |
33 | Xiaona SHAN / Nina MITTELHAM | GER | 280 |
34 | LIU Shiwen / CHEN Meng | CHN | 264 |
35 | LIU Shiwen / GU Yuting | CHN | 264 |
36 | Fu YU / Jieni SHAO | POR | 252 |
37 | LEE Ho Ching / SOO Wai Yam Minnie | HKG | 252 |
38 | SOO Wai Yam Minnie / ZHU Chengzhu | HKG | 246 |
39 | Petrissa SOLJA / Nina MITTELHAM | GER | 240 |
40 | Ganna GAPONOVA / Tetyana BILENKO | UKR | 238 |
41 | Farah ABDEL-AZIZ / Reem EL-ERAKY | EGY | 234 |
42 | Kristin LANG / Nina MITTELHAM | GER | 234 |
43 | Sofia POLCANOVA / Bernadette SZOCS | AUT / ROU | 231 |
44 | Daniela MONTEIRO DODEAN / Elizabeta SAMARA | ROU | 231 |
45 | Tatiana KUKULKOVA / Ema LABOSOVA | SVK | 230 |
46 | YANG Haeun / CHOI Hyojoo | KOR | 228 |
47 | Xia Lian NI / Sarah DE NUTTE | LUX | 225 |
48 | Galia DVORAK / Sofia-Xuan ZHANG | ESP | 222 |
49 | Izabela LUPULESKU / Sabina SURJAN | SRB | 217 |
50 | Nadezhda BOGDANOVA / Daria TRIGOLOS | BLR | 216 |
51 | Dina MESHREF / Yousra HELMY | EGY | 216 |
52 | Michelle BROMLEY / Melissa TAPPER | AUS | 216 |
53 | Paulina VEGA / Daniela ORTEGA | CHI | 216 |
54 | Satsuki ODO / Sakura YOKOI | JPN | 214 |
55 | Chantal MANTZ / Yuan WAN | GER | 202 |
56 | CHEN Meng / ZHU Yuling | CHN | 198 |
57 | Ana CODINA / Camila ARGUELLES | ARG | 198 |
58 | DING Ning / ZHU Yuling | CHN | 198 |
59 | MU Zi / CHEN Ke | CHN | 198 |
60 | Satsuki ODO / Honami NAKAMORI | JPN | 195 |
61 | Yana NOSKOVA / Sofia POLCANOVA | RUS / AUT | 180 |
62 | Polina MIKHAILOVA / Yana NOSKOVA | RUS | 180 |
63 | Nanthana KOMWONG / Jinnipa SAWETTABUT | THA | 174 |
64 | Anna WEGRZYN / Katarzyna WEGRZYN | POL | 173 |
65 | JEON Jihee / LEE Zion | KOR | 171 |
66 | Debora VIVARELLI / Giorgia PICCOLIN | ITA | 168 |
67 | Laura GASNIER / Audrey ZARIF | FRA | 162 |
68 | Linda BERGSTROM / Christina KALLBERG | SWE | 158 |
69 | Mo ZHANG / Maria XIAO | CAN / ESP | 156 |
70 | Stephanie LOEUILLETTE / Audrey ZARIF | FRA | 150 |
71 | YOO Eunchong / JEON Jihee | KOR | 144 |
72 | Katia KESSACI / Lynda LOGHRAIBI | ALG | 141 |
73 | Elizabeta SAMARA / Bernadette SZOCS | ROU | 135 |
74 | Jie LI / Qian LI | NED / POL | 135 |
75 | Matilda EKHOLM / Georgina POTA | SWE / HUN | 135 |
76 | LEE Eunhye / CHOI Hyojoo | KOR | 132 |
77 | CHEN Meng / GU Yuting | CHN | 132 |
78 | DING Ning / SUN Yingsha | CHN | 132 |
79 | KIM Song I / KIM Jin Hyang | PRK | 126 |
80 | LIU Hsing-Yin / CHENG Hsien-Tzu | TPE | 126 |
81 | Danisha PATEL / Simeen MOOKREY | RSA | 123 |
82 | Madhurika PATKAR / Sutirtha MUKHERJEE | IND | 123 |
83 | Laura GASNIER / Pauline CHASSELIN | FRA | 114 |
84 | Tin-Tin HO / Karoline MISCHEK | ENG / AUT | 111 |
85 | Sofia POLCANOVA / Yui HAMAMOTO | AUT / JPN | 111 |
86 | Ivana MALOBABIC / Ida JAZBEC | CRO | 108 |
87 | HUANG Yu-Wen / LI Yu-Jhun | TPE | 105 |
88 | Irina CIOBANU / Adina DIACONU | ROU | 105 |
89 | Sally YEE / Grace Rosi YEE | FIJ | 99 |
90 | Hitomi SATO / Saki SHIBATA | JPN | 99 |
91 | Daniely RIOS / Melanie DIAZ | PUR | 99 |
92 | LEE Eunhye / KIM Hayeong | KOR | 99 |
93 | LI Jiayi / CHEN Xingtong | CHN | 99 |
94 | DING Ning / LIU Shiwen | CHN | 99 |
95 | Mo ZHANG / Joyce XU | CAN | 99 |
96 | Jieni SHAO / Xue LUO | POR | 99 |
97 | LEE Zion / CHOI Hyojoo | KOR | 99 |
98 | Ilka DOVAL / RI Hyon Sim | NOR / PRK | 96 |
99 | CHE Xiaoxi / LI Jiayi | CHN | 96 |
100 | Dragana VIGNJEVIC / Tijana JOKIC | SRB | 94 |
Watch More : Sports Photos and Tennis Photos