Virat Kohli (India)
This page is dedicated to Virat Kohli (India). Get to know more about Virat Kohli’s ODI, Test, Twenty20 International records – batting, fielding and bowling Carrier
Virat Kohli Profile, Indian Cricket Player Virat Kohli Biography, India Batsman Virat Kohli Profile. Here is a profile and biography of Indian cricket player Virat Kohli.
- Full Name : Virat Kohli
- Date of Birth: Nov 05, 1988, Delhi
- Major Team: India, Delhi, India Red, India Under-19s, Royal Challengers Bangalore
- Playing Roll: Batsman
- Batting Style: Right
- Bowling Style: Right-arm medium
- International Debut: 2008
Virat Kohli Batting And Fielding Records
TYPE | M | INNS | NO | RUNS | HS | AVE | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
Test | 41 | 72 | 4 | 2994 | 169 | 44.03 | 5657 | 52.93 | 11 | 12 | 352 | 9 | 36 | |
ODI | 171 | 163 | 23 | 7212 | 183 | 51.51 | 8016 | 89.97 | 25 | 36 | 673 | 72 | 83 | |
T20 | 33 | 31 | 7 | 1215 | 90 | 50.63 | 90 | 50.63 | – | 12 | 124 | 27 | 15 |
Virat Kohli Bowling Records
TYPE | M | INNS | BALLS | RUNS | WKTS | BBI | BBM | ECO | SR | 4W | 5W | 10W | |
Test | 41 | 7 | 150 | 70 | – | – | – | 2.80 | – | – | – | – | – |
ODI | 171 | 46 | 611 | 636 | 4 | 1/15 | 1/15 | 6.25 | 152.75 | – | – | – | – |
T20 | 33 | 11 | 136 | 183 | 3 | 1/13 | 1/13 | 8.07 | 45.33 | – | – | – | – |
Career Statistics
Test Debut: West Indies v India at Jamaica, 20-23, Jun 2011
ODI Debut: Sri Lanka v India at Dambulla, Aug 18, 2008
Twenty20 Debut: Zimbabwe v India at Harare, Jun 12, 2010