All-Time World Women’s Handball Championship Winners List – Past Handball Champions since 1949
International Handball Federation(IHF) has been organized the IHF Women’s Handball World Championship from 1957 onwards. The most title winners are Russia and Norway, they earned 4 Gold medals each. At the begining stage totally 9 teams are participated in the Championship and the count has reached and 32 from the year 2021.
Also Read : IHF World Men’s Handball Championship Winners
Let’s we see IHF World Women’s Indoor and Outdoor Handball Championship. IHF World Women’s Handball Championship starts from 1957 and Czechoslovakia team is the first winner. Norway team is the winner of 2021.
World Women’s Handball Indoor Championship Winners List Since 1957
YEAR | HOST | WINNER | RUNNERS-UP |
2027 | Hungary | ||
2025 | Germany / Netherlands | ||
2023 | Norway/Denmark/Sweden | ||
2021 | Spain | Norway | France |
2019 | Japan | Netherlands | Spain |
2017 | Germany | France | Norway |
2015 | Denmark | Norway | Netherlands |
2013 | Serbia | Brazil | Serbia |
2011 | Brazil | Norway | France |
2009 | China | Russia | France |
2007 | France | Russia | Norway |
2005 | Russia | Russia | Romania |
2003 | Croatia | France | Hungary |
2001 | Italy | Russia | Norway |
1999 | Norway/Denmark | Norway | France |
1997 | Germany | Denmark | Norway |
1995 | Austria/Hungary | South Korea | Hungary |
1993 | Norway | Germany | Denmark |
1990 | South Korea | Soviet Union | Yugoslavia |
1986 | Netherlands | Soviet Union | Czechoslovakia |
1982 | Hungary | Soviet Union | Hungary |
1978 | Czechoslovakia | East Germany | Soviet Union |
1975 | Soviet Union | East Germany | Soviet Union |
1973 | Yugoslavia | Yugoslavia | Romania |
1971 | Netherlands | East Germany | Yugoslavia |
1968 | Soviet Union | The tournament was cancelled | |
1965 | West Germany | Hungary | Yugoslavia |
1962 | Romania | Romania | Denmark |
1957 | Yugoslavia | Czechoslovakia | Hungary |
World Women’s Handball Outdoor Championship Winners List
YEAR | HOST | GOLD | SILVER |
1949 | Hungary | Hungary | Austria |
1956 | West Germany | Romania | West Germany |
1960 | Netherlands | Romania | Austria |
Keep connect with to get more Handball News and Updates.